Hillhaven

D23 - Bukit Batok / Bukit Panjang

Latest News

LAST UPDATED: Sunday 08 Sep 2024

08 Sep 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Hillhaven!

03 Sep 2024 |  Wish to know the exact location for the project?

29 Aug 2024 |  Register with us to receive latest Site plan & floor plan

19 Aug 2024 |  Contact our Hillhaven developer appointment sales team hotline (+6583580818) for further assistance

09 Aug 2024 |  Welcome to Hillhaven site!
Hillhaven

Hillhaven

Read More

Units341 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Read More
Hillhaven location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 2 $1,539,300
B1B 678 5 $1,532,563
B2A 700 11 $1,513,225
B2B 700 16 $1,534,138
B3 721 14 $1,486,363
2 Bedroom + Study B4A 797 1 $1,611,313
B4B 797 4 $1,758,050
B4C 797 10 $1,742,475
3 Bedroom C1 947 11 $1,979,985
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 12 $2,008,357
C2(D) 1,130 1 -
C3 1,012 2 $2,031,626
C3(D) 1,195 1 $2,545,349
C4 1,012 10 $1,990,365
C4(D) 1,195 1 -
4 Bedroom D1A 1,259 7 $2,481,253
D1B 1,259 11 $2,628,649
D1B(D) 1,432 1 $3,055,007
D2 1,378 24 $2,714,543
D2(D) 1,636 1 -
D2(P) 1,378 1 $2,700,530

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Hillhaven appointed sales team and its associates from hillhaven.joelpng.com. I also agree to the Privacy Policy of this website.